Good investment $650 per month. Two bedroom, 1 bath Cape Cod, the upstairs was never finished. Large living room, kitchen, full bath, huge basement. Newer roof in 2019 and HWT in 2020.
MLS# | 4503521 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 330 |
Listing Provided By | Volpini Realty | marisa Volpini |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,026 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.13 |
State | OH |
---|---|
County | Mahoning |
City | Youngstown |
Zip Code | 44502 |
Listing VS Median (in 44502) | |
Price: $65,000 low | high Med: $89,900 SqFt: 1,026 low | high Med: 1,135 $ / SqFt: $63 low | high Med: $79 On Site: 330 low | high Med: 52.000000 |